Verifone Top 100 Internet Sites
September 1999

Ranking of 61 through 80

Rank Website Core Offerings Primary Channel Percent of
Web Buyers
Mean Customer
Expenditure
(12 months)
Est. Consumer
Sales
(8/98-7/99)
Shopping
Experience*
Website*
61 MicroExpress.com Computers E-commerce 0.2% $582 $15-25M 8.3 8.3
62 TigerDirect.com Computers E-commerce 0.4 209 15-25M 6.1 5.3
63 Micron.com Computers E-commerce 0.1 475 10-20M 8.0 8.0
64 The Learning Company.com Software E-commerce 0.8 95 10-20M 8.0 7.0
65 Insight.com Computers/software Direct Marketing 0.3 218 10-20M 8.6 7.5
66 Delias.com Apparel Catalog/Stores 0.6 130 10-20M 7.5 7.8
67 Ticketmaster.com Event tickets Phone/Stores 0.4 155 10-20M 7.9 7.5
68 Nordstrom.com Broad selection Stores 0.3 272 10-20M 9.0 8.7
69 X10.com Home control devices E-commerce 0.3 231 10-20M 6.7 6.3
70 Hammacher
Schlemmer.com
Broad selection Catalog 0.2 436 10-20M 6.5 5.5
71 JCWhitney.com Auto parts Catalog 0.2 600 10-20M 5.0 5.5
72 PuritansPride.com Vitamins Catalog 0.3 119 10-20M 9.0 7.9
73 Shopper.com Computers/software E-commerce 0.1 530 10-20M 7.0 7.0
74 Hanes.com Apparel Manufacturer 0.4 233 10-20M 8.5 6.9
75 AxionTech.com Computers E-commerce 0.1 800 5-10M 5.0 4.5
76 BigStar.com Movies E-commerce 0.6 88 5-10M 8.1 7.5
77 OmahaSteaks.com Food Direct Marketing 0.3 83 5-10M 7.3 7.0
78 LillianVernon.com Broad selection Catalog 0.5 102 5-10M 7.3 7.8
79 Alloy.com Broad selection Catalog 0.1 175 5-10M 7.0 8.5
80 Drugstore.com Drugstore Items E-commerce 1.6 114 5-10M 8.5 8.0

* Mean Rating (9-point scale)

Return to Verifone Article